Product Data Sheet
| Nominal thickness | Format | Weight | Packaging unit |
| 44mm Flamebreak 430 | 2135 x 915 Ply faced Unlipped | 31kg | 22 |
| 44mm Flamebreak 430 | 2440 x 1220 Ply faced Unlipped | 47kg | 22 |
| 44mm Flamebreak 430* | 1981 x 838 Ply faced Lipped 4 Edges | 37kg | 22 |
| 44mm Flamebreak 430* | 2040 x 926 Ply faced Lipped 4 Edges | 42kg | 22 |
| 44mm Flamebreak 430* | 2040 x 826 Ply faced Lipped 4 Edges | 37kg | 22 |
| 54mm Flamebreak 660 | 2135 x 915 Ply faced Unlipped | 53kg | 18 |
| 54mm Flamebreak 660 | 2440 x 1220 Ply faced Unlipped | 81kg | 18 |
| 54mm Flamebreak 660* | 2040 x 926 Ply faced Lipped 4 Edges | 51kg | 18 |
| 54mm Flamebreak 660* | 2040 x 826 Ply faced Lipped 4 Edges | 46kg | 18 |
Items marked * are subject to MOQ. Other sizes and MDF faced blanks available on request.
Interested in using Flamebreak for your next project?
Call us on 01277 582042 to discuss your requirements further.